2026 JV White Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
February | |||||
| Tue. 3 | Glenn # | Scrimmage | 6:00 PM | ||
| Sat. 7 | AT Bowie # | Scrimmage | 10:00 AM | ||
| Tue. 10 | AT Liberty Hill # | Scrimmage | 5:00 PM | ||
| Fri. 13 | Lake Belton # | Scrimmage | 4:00 PM | ||
| Tue. 17 | Texans (Homeschool) | 5:30 PM | 4 | ||
| Thu. 26 | AT LASA | Austin HS Tournament | 10:00 AM | ||
| Fri. 27 | AT Anderson | Austin HS Tournament | 10:00 AM | ||
| Sat. 28 | AT Hays | Austin HS Tournament | 3 - 10 | ||
March | |||||
| Tue. 3 | AT Hendrickson | 8 - 1 | |||
| Fri. 13 | AT Hendrickson | 12 - 9 | |||
| Sat. 14 | AT Cedar Ridge * | 6 - 7 | |||
| Tue. 17 | Cedar Ridge * | 13 - 3 | |||
| Fri. 27 | AT Hutto * | 11 - 12 | |||
| Sat. 28 | Hutto * | 7 - 7 | |||
| Tue. 31 | AT Stony Point | 1 - 3 | |||
April | |||||
| Tue. 7 | AT Round Rock * | 9 - 4 | |||
| Fri. 10 | Round Rock * | 4 - 1 | |||
| Sat. 11 | Stony Point * | 6 - 5 | |||
| Tue. 14 | Stony Point * | 6 - 5 | |||
| Fri. 17 | Vandegrift * | 5 - 3 | |||
| Sat. 18 | AT Vandegrift * | 4 - 2 | |||
| Tue. 21 | AT Vista Ridge * | 7 - 14 | |||
| Fri. 24 | Vista Ridge * | 5:00 PM | |||
# Exhibition
* Conference
Home events in bold